Roadside Assistance Vehicles
Data and Resources
-
Roadside Assistance VehiclesDATEX2
Localización en tiempo real de VAC en intervención, en la red estatal de...
Additional Info
| Field | Value |
|---|---|
| Source | DGT |
| Author | DGT 3.0 |
| Date of Metadata | 02/11/2022 CET 12:00 |
| Metadata language | SPA; |
| Contact point for metadata | Dirección General de Tráfico |
| Name of publication | Roadside Assistance Vehicles |
| Description of publication | Localización en tiempo real de VAC en intervención, en la red estatal de carreteras españolas, incluidas País Vasco y Cataluña. |
| Dataset type category | Real-time traffic data; Accident black spots; Safety Related Traffic Information |
| Dataset language | SPA; |
| Area covered by publication | ES; |
| Network coverage | Motorways; arterial_road_network; Regional roads; Urban and local roads; |
| Publisher | DGT |
| Data owner | Dirección General de Tráfico |
| Contract or licence | CC BY 4.0 |
| Condition for use | |
| Structure of data set | DATEX2; JSON; |
| Access interface | HTTP; HTTPS; |
| Communication method | pull;API REST |
| Access URL |
https://cmobility30.es/bandejadesalida/v1/srtievents
Remember that if you REGISTER you will receive email notifications from: |
| Update frequency | 100 s |
