Traffic: Cameras
Data and Resources
-
202088-0-trafico-camaras.kmlKML
Mapa con las ubicaciones de las cámaras de control de tráfico del...
Additional Info
Field | Value |
---|---|
Source | City Hall of Madrid |
Author | City Hall of Madrid |
Version | 1.0 |
Date of Metadata | 04.04.2016 CET 09:00 |
Metadata language | spa; eng; |
Contact point for metadata | Dirección General de Tráfico |
Name of publication | Traffic: Cameras |
Description of publication | Mapa con las ubicaciones de las cámaras de control de tráfico del Ayuntamiento de Madrid; accediendo a cada ubicación puede visualizarse una imagen capturada cada 10 minutos. |
Dataset type category | Static road data; Real-time traffic data; |
Dataset language | spa |
Area covered by publication | ES3; |
Network coverage | Urban ring road; Urban and local roads; |
Publisher | Dirección de Gestión y Vigilancia de la Circulación |
Data owner | Dirección de Gestión y Vigilancia de la Circulación |
Contract or licence | Licence and Free of charge |
Condition for use | |
Structure of data set | KML |
Access interface | HTTP; |
Communication method | pull; |
Access URL |
http://datos.madrid.es/egob/catalogo/202088-0-trafico-camaras.kml
Remember that if you REGISTER you will receive email notifications from: http://datos.madrid.es/egob/catalogo/202088-0-trafico-camaras.kml |
Update frequency | 10min |
Quality Indicator | - |