Conjunto de datos piloto de Incidencias de Tráfico (SRTI) en formato LOD DATEX II
Data and Resources
-
incidencias.rdfRDF
Conjunto de datos piloto de Incidencias de Tráfico (SRTI) en formato LOD...
Additional Info
| Field | Value |
|---|---|
| Source | DGT |
| Author | DGT |
| Maintainer | DGT |
| Date of Metadata | 15.09.2022 CET 8:00 |
| Metadata language | ENG;SPA |
| Contact point for metadata | Dirección General de Tráfico C/ Josefa Valcárcel 44, Madrid nap@seppin.uv.es |
| Name of publication | Conjunto de datos piloto de Incidencias de Tráfico (SRTI) en formato LOD DATEX II |
| Description of publication | Conjunto de datos piloto de Incidencias de Tráfico (SRTI) en formato LOD DATEX II |
| Dataset type category | Unexpected road events and conditions |
| Dataset language | ENG |
| Area covered by publication | ES1;ES22;ES23;ES24;ES3;ES4;ES52;ES53;ES6;ES7 |
| Network coverage | Motorways; Arterial road network; Regional roads; Urban and local roads |
| Transportation mode | car; truck; bus; motorcycle; Other |
| Publisher | Dirección General de Tráfico C/ Josefa Valcárcel 44, Madrid nap@seppin.uv.es |
| Data owner | Dirección General de Tráfico C/ Josefa Valcárcel 44, Madrid nap@seppin.uv.es |
| Contract or licence | Licence And Free Of Charge |
| Condition for use | |
| Structure of data set | other |
| Access interface | HTTP HTTPS |
| Communication method | Pull |
| Access URL |
https://infocar-pre.dgt.es/datex2/lod/dgt/incidencias.rdf
Remember that if you REGISTER you will receive email notifications from: |
| Update frequency | Up to 5min |
| Quality Indicator | Información de origen validada por Centros de Gestión de la Dirección General de Tráfico y por la Agrupación de Tráfico de la Guardia Civil. |
